1940s - early 1960s vintage style cardigan - Cream - Ingrid
Size Charts
inches
cm
Size | X-small | Small | Medium | Large | X-Large |
US size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
Shoulder | 14.6 - 15.4 | 14.6 - 15.4 | 15.7 - 16.5 | 16.9 - 17.3 | 17.7 - 18.1 |
Bust | 35 - 37 | 34.6 - 37.8 | 37 - 40.2 | 39.4 - 42.5 | 41.7 - 44.9 |
Waist | 29.1 - 32.3 | 31.5 - 34.6 | 33.9 - 37 | 36.2 - 39.4 | 38.6 - 41.7 |
Length | 18.9 | 18.9 | 20.1 | 21.3 | 22.4 |
Sleeve (Adjustable) | 21.7 - 23.6 | 19.3 - 21.7 | 20.1 - 22.4 | 20.5 - 22.8 | 21.7 - 23.6 |
Size help
I recommend choosing your standard size in knitwear. They are very soft and can be stretched quite a lot.
If your standard size is medium (m), I will recommend the same here.

- Shoulder to Shoulder: Measure this length from one shoulder to another.
- Bust: Measure around the fullest part, place the tape close under the arms, and make sure the tape is flat across the back.
- Waist: Measure around the waist, and make sure the tape is flat across the back.
- Length: Measure from the highest point of the shoulder to the rib
- Sleeve length: Measure from the shoulder to the wrist.