1950s vintage style cardigan - Black - Agnes
Size Charts
inches
cm
Size | X-small | Small | Medium | Large | X-Large |
US size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
Shoulder | 13.4 - 14.2 | 14.2 - 15 | 15 - 15.7 | 15.7 - 16.5 | 16.5 - 17.3 |
Bust | 33.1 - 36.2 | 35.4 - 38.6 | 37.8 - 40.9 | 40.2 - 43.3 | 42.5 - 45.7 |
Waist | 22.8 - 26 | 25.2 - 28.3 | 27.6 - 30.7 | 29.9 - 33.1 | 32.3 - 35.4 |
Length | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 |
Sleeve | 21.3 - 22.8 | 21.3 - 22.8 | 21.3 - 22.8 | 21.7 - 23.2 | 21.7 - 23.2 |
Size help
I recommend choosing your standard size in knitwear. They are very soft and can be stretched quite a lot.
If your standard size is medium (m), I will recommend the same here.

- Shoulder to Shoulder: Measure this length from one shoulder to another.
- Bust: Measure around the fullest part, place the tape close under the arms, and make sure the tape is flat across the back.
- Waist: Measure around the waist, and make sure the tape is flat across the back.
- Length: Measure from the highest point of the shoulder to the rib
- Sleeve length: Measure from the shoulder to the wrist.