1940s vintage style cardigan - Raspberry- Vera
Size Charts
inches
cm
Size | X-small | Small | Medium | Large | X-Large |
US size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
Shoulder | 13.8 | 14.6 | 15.4 | 16.1 | 16.9 |
Bust | 33.1 - 36.2 | 35.4 - 38.6 | 38.6 - 41.7 | 40.9 - 44.1 | 44.1 - 47.2 |
Waist | 26 - 29.9 | 26.8 - 30.7 | 27.6 - 31.5 | 28.3 - 32.3 | 29.1 - 33.1 |
Length | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 |
Sleeve | 20.9 - 22.8 | 20.9 - 22.8 | 21.7 - 23.6 | 21.7 - 23.6 | 21.7 - 23.6 |
Size help
I recommend choosing your standard size in knitwear. They are very soft and can be stretched quite a lot.
If your standard size is medium (m), I will recommend the same here.

- Shoulder to Shoulder: Measure this length from one shoulder to another.
- Bust: Measure around the fullest part, place the tape close under the arms, and make sure the tape is flat across the back.
- Waist: Measure around the waist, and make sure the tape is flat across the back.
- Length: Measure from the highest point of the shoulder to the rib
- Sleeve length: Measure from the shoulder to the wrist.